EIN: 36-2193608 is a 501(c)(3)
Corporation.
They have been tax-exempt since March 1937.
FISCAL YEAR ENDING DEC. 2011FORM 990 |
Total Revenue | $963,647,365 | |
Total Expenses | $620,381,648 | ||
Net Income | $343,265,717 | ||
Notable sources of revenue | Percent of total revenue | ||
Contributions | $197,275,442 | 20.5% | |
Program services | $66,934,531 | 6.9% | |
Investment income | $202,896,219 | 21.1% | |
Bond proceeds | $0 | ||
Royalties | $56,812 | 0% | |
Rental property income | $319,696 | 0% | |
Net fundraising | $27,962,727 | 2.9% | |
Sales of assets | $466,454,123 | 48.4% | |
Net inventory sales | $0 | ||
Other revenue | $1,747,815 | 0.2% | |
Notable expenses | Percent of total expenses | ||
Executive compensation | $0 | ||
Professional fundraising fees | $6,638,399 | 1.1% | |
Other salaries and wages | $253,570,955 | 40.9% | |
Total Assets | $7,907,745,025 | ||
Total Liabilities | $959,112,907 | ||
Net Assets | $6,948,632,118 |
Comments
Comments
Comments