EIN: 74-1152597 is a 501(c)(3)
Corporation.
They have been tax-exempt since September 1973.
FISCAL YEAR ENDING JUNE 2011FORM 990 |
Total Revenue | $2,921,278,360 | |
Total Expenses | $2,692,888,700 | ||
Net Income | $228,389,660 | ||
Notable sources of revenue | Percent of total revenue | ||
Contributions | $10,306,054 | 0.4% | |
Program services | $2,781,455,743 | 95.2% | |
Investment income | $66,375,868 | 2.3% | |
Bond proceeds | $0 | ||
Royalties | $293,255 | 0% | |
Rental property income | -$9,268,495 | ||
Net fundraising | $0 | ||
Sales of assets | $0 | ||
Net inventory sales | $4,005,516 | 0.1% | |
Other revenue | $68,110,419 | 2.3% | |
Notable expenses | Percent of total expenses | ||
Executive compensation | $19,133,030 | 0.7% | |
Professional fundraising fees | $0 | ||
Other salaries and wages | $1,013,975,835 | 37.7% | |
Total Assets | $4,130,506,053 | ||
Total Liabilities | $2,316,434,406 | ||
Net Assets | $1,814,071,647 |
Comments
Comments
Comments