EIN: 56-1776668 is a 501(c)(3)
Corporation.
They have been tax-exempt since September 1993.
FISCAL YEAR ENDING JUNE 2012FORM 990 |
Total Revenue | $1,051,242,583 | |
Total Expenses | $1,091,736,946 | ||
Net Income | -$40,494,363 | ||
Notable sources of revenue | Percent of total revenue | ||
Contributions | $654,319,966 | 62.2% | |
Program services | $0 | ||
Investment income | $128,158,088 | 12.2% | |
Bond proceeds | $0 | ||
Royalties | $0 | ||
Rental property income | $0 | ||
Net fundraising | $0 | ||
Sales of assets | $268,764,529 | 25.6% | |
Net inventory sales | $0 | ||
Other revenue | $0 | ||
Notable expenses | Percent of total expenses | ||
Executive compensation | $0 | ||
Professional fundraising fees | $0 | ||
Other salaries and wages | $0 | ||
Total Assets | $5,246,539,619 | ||
Total Liabilities | $0 | ||
Net Assets | $5,246,539,619 |
FISCAL YEAR ENDING JUNE 2011FORM 990 |
Total Revenue | $1,497,084,269 | |
Total Expenses | $1,427,577,800 | ||
Net Income | $69,506,469 | ||
Notable sources of revenue | Percent of total revenue | ||
Contributions | $969,765,907 | 64.8% | |
Program services | $0 | ||
Investment income | $93,936,302 | 6.3% | |
Bond proceeds | $0 | ||
Royalties | $0 | ||
Rental property income | $0 | ||
Net fundraising | $0 | ||
Sales of assets | $433,382,060 | 28.9% | |
Net inventory sales | $0 | ||
Other revenue | $0 | ||
Notable expenses | Percent of total expenses | ||
Executive compensation | $0 | ||
Professional fundraising fees | $0 | ||
Other salaries and wages | $0 | ||
Total Assets | $5,355,179,443 | ||
Total Liabilities | $0 | ||
Net Assets | $5,355,179,443 |
Comments
Comments
Comments